Pune, Maharashtra
GST No. 27EXVPK0677K1ZL
Call 07949091749 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 sq ft
| Thickness | 3 mm |
| Material Composition | Solid Epoxy, Solvent-Based Epoxy, or Water-Based Epoxy |
| Chemical & Impact Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Finish & Aesthetic Options | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes |
View Complete details
Minimum Order Quantity: 3000 sq ft
| Thickness | 10 mm |
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
View Complete details
| Thickness | 12 mm |
| Brand | Deva Enterprises |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Product Thickness | 1 mm |
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
View Complete details
Minimum Order Quantity: 5000 sq ft
| Thickness | 5mm |
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
View Complete details
Minimum Order Quantity: 1000 sq ft
| Thickness | 6 mm |
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability. |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
View Complete details
Minimum Order Quantity: 5000 sq ft
| Thickness | 9 mm |
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
View Complete details
Minimum Order Quantity: 1000 sq ft
| Product Thickness | 2 mm |
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
View Complete details
Minimum Order Quantity: 2000 sq ft
| Material Composition | Solid Epoxy, Solvent-based Epoxy, Or Water Based Epoxy Depending On Durability |
| Chemical Resistance | Resistant To Heavy Machinery, Chemicals, Oils, Solvents, And Wear, Ensuring Long-lasting Performance |
| Surface Preparation | Proper Cleaning, Sanding, Patching, And Priming To Ensure Strong Adhesion. |
| Material & Durability | High Quality Acrylic-based Or Oil-based Textured Paints Should Be Used For Long-lasting Performance. |
| Color Finish Options | Available In Matte, Satin, Glossy, Or Metallic Finishes. |
| Product Thickness | 8 mm |
View Complete details